Einfon

United States Map With Interstate Highway Network

With an area of 9,833,516 km², the USA is the third-largest country in the world. The country is more than twice the size of the European Union or slightly more than half the size of Russia. The United States Department of Transportation controlled and supervised the Road Map of USA. In United States Map, the road system is a vast and complex network of highways, roads, and streets. It is the second-largest road network in the world, after China.

The road system of the United States is a marvel of modern infrastructure, spanning across vast landscapes and connecting every corner of the nation. From the bustling urban centers to the remote rural areas, the USA’s road system plays a crucial role in facilitating transportation, commerce, and travel. At the heart of this system lies the iconic Interstate Highway Network, a testament to engineering excellence and innovation.

Interstate Map

The Interstate Highway System, often simply referred to as the Interstate, is a network of controlled-access highways that crisscross the United States. Envisioned and championed by President Dwight D. Eisenhower in the 1950s, the Interstate Highway System was created with the primary goal of providing efficient and safe transportation for both civilians and military personnel.

State Wise List of Interstate Highways

Alabama | 12 active routes | 1,145.49 mi.

Alaska | 4 active routes | 1,082.22 mi.

Arizona | 6 active routes | 1,168.64 mi.

Arkansas | 10 active routes | 747.12 mi.

California | 12 active routes | 2,457.34 mi.

Colorado | 5 active routes | 951.85 mi.

Connecticut | 8 active routes | 346.17 mi.

Delaware | 3 active routes | 40.61 mi.

District of Columbia | 5 active routes | 12.27 mi.

Florida | 12 active routes | 1,497.58 mi.

Georgia | 15 active routes | 1,253.19 mi.

Hawaii | 4 active routes | 54.91 mi.

Idaho | 5 active routes | 611.76 mi.

Illinois | 25 active routes | 2,203.42 mi.

Indiana | 14 active routes | 1,306.52 mi.

Iowa | 11 active routes | 781.24 mi.

Kansas | 9 active routes | 874.34 mi.

Kentucky | 11 active routes | 913.20 mi.

Louisiana | 13 active routes | 933.84 mi.

Maine | 5 active routes | 366.54 mi.

Maryland | 16 active routes | 480.09 mi.

Massachusetts | 13 active routes | 565.63 mi.

Michigan | 13 active routes | 1,240.96 mi.

Minnesota | 9 active routes | 912.73 mi.

Mississippi | 9 active routes | 831.47 mi.

Missouri | 18 active routes | 1,386.23 mi.

Montana | 5 active routes | 1,191.23 mi.

Nebraska | 6 active routes | 481.66 mi.

Nevada | 6 active routes | 623.79 mi.

New Hampshire | 5 active routes | 224.54 mi.

New Jersey | 10 active routes | 431.36 mi.

New Mexico | 3 active routes | 999.90 mi.

New York | 31 active routes | 1,730.34 mi.

North Carolina | 19 active routes# | 1,337.30 mi.

North Dakota | 3 active routes | 571.13 mi.

Ohio | 21 active routes | 1,572.35 mi.

Oklahoma | 7 active routes | 930.16 mi.

Oregon | 6 active routes | 727.41 mi.

Pennsylvania | 23 active routes## | 1,862.21 mi.

Puerto Rico | 3 active routes | 249.77 mi.

Rhode Island | 3 active routes | 68.53 mi.

South Carolina | 11 active routes | 850.80 mi.

South Dakota | 4 active routes | 678.31 mi.

Tennessee | 17 active routes | 1,959.54 mi.

Texas | 25 active routes | 3,501.15 mi.

Utah | 5 active routes | 938.00 mi.

Vermont | 4 active routes | 320.22 mi.

Virginia | 16 active routes | 1,117.23 mi.

Washington | 7 active routes | 763.67 mi.

West Virginia | 7 active routes | 549.05 mi.

Wisconsin | 7 active routes | 741.80 mi.

Wyoming | 4 active routes | 913.60 mi.

The road system of the USA, with the Interstate Highway Network at its core, stands as a testament to human ingenuity and perseverance. It has not only connected communities but has also shaped the economic and cultural landscape of the nation. As technology and society continue to evolve, so too will the road system, adapting to meet the challenges and opportunities of the future.

What is the total length of the US road system?

The total length of the US road system is about 4.2 million miles (6.7 million km). This includes all types of roads, from local streets to interstate highways.

Exit mobile version