US Map With States | United States Map With Capitals

The United States of America, a vast and diverse country, is made up of 50 states, each with its own unique history, culture, and natural beauty. From the towering skyscrapers of New York City to the breathtaking landscapes of California, the United States offers a multitude of experiences for both residents and visitors alike. To better understand the geography and US Map With States of this country, let’s embark on a virtual journey across the United States with a map that highlights its distinct states.
States selected their capitals for a variety of reasons, including the presence of a large population; a desire to drive settlement and economic growth to an area; historical significance, such as the first area settled; or perceived safety from historical military threats.

United States Map With Capitals
State | Capital | Major Cities |
---|---|---|
Alabama | Montgomery | Birmingham, Huntsville, Mobile |
Alaska | Juneau | Anchorage, Fairbanks, Juneau |
Arizona | Phoenix | Phoenix, Tucson, Mesa |
Arkansas | Little Rock | Little Rock, Fort Smith, Fayetteville |
California | Sacramento | Los Angeles, San Francisco, San Diego |
Colorado | Denver | Denver, Colorado Springs, Aurora |
Connecticut | Hartford | Bridgeport, New Haven, Stamford |
Delaware | Dover | Wilmington, Newark, Dover |
Florida | Tallahassee | Miami, Orlando, Tampa |
Georgia | Atlanta | Atlanta, Savannah, Augusta |
Hawaii | Honolulu | Honolulu, Hilo, Kailua |
Idaho | Boise | Boise, Nampa, Meridian |
Illinois | Springfield | Chicago, Aurora, Rockford |
Indiana | Indianapolis | Indianapolis, Fort Wayne, Evansville |
Iowa | Des Moines | Des Moines, Cedar Rapids, Davenport |
Kansas | Topeka | Wichita, Overland Park, Kansas City |
Kentucky | Frankfort | Louisville, Lexington, Bowling Green |
Louisiana | Baton Rouge | New Orleans, Baton Rouge, Shreveport |
Maine | Augusta | Portland, Lewiston, Bangor |
Maryland | Annapolis | Baltimore, Columbia, Germantown |
Massachusetts | Boston | Boston, Worcester, Springfield |
Michigan | Lansing | Detroit, Grand Rapids, Warren |
Minnesota | St. Paul | Minneapolis, St. Paul, Rochester |
Mississippi | Jackson | Jackson, Gulfport, Hattiesburg |
Missouri | Jefferson City | Kansas City, St. Louis, Springfield |
Montana | Helena | Billings, Missoula, Great Falls |
Nebraska | Lincoln | Omaha, Lincoln, Bellevue |
Nevada | Carson City | Las Vegas, Henderson, Reno |
New Hampshire | Concord | Manchester, Nashua, Concord |
New Jersey | Trenton | Newark, Jersey City, Paterson |
New Mexico | Santa Fe | Albuquerque, Las Cruces, Santa Fe |
New York | Albany | New York City, Buffalo, Rochester |
North Carolina | Raleigh | Charlotte, Raleigh, Greensboro |
North Dakota | Bismarck | Fargo, Bismarck, Grand Forks |
Ohio | Columbus | Columbus, Cleveland, Cincinnati |
Oklahoma | Oklahoma City | Oklahoma City, Tulsa, Norman |
Oregon | Salem | Portland, Eugene, Salem |
Pennsylvania | Harrisburg | Philadelphia, Pittsburgh, Allentown |
Rhode Island | Providence | Providence, Warwick, Cranston |
South Carolina | Columbia | Charleston, Columbia, Greenville |
South Dakota | Pierre | Sioux Falls, Rapid City, Aberdeen |
Tennessee | Nashville | Nashville, Memphis, Knoxville |
Texas | Austin | Houston, San Antonio, Dallas |
Utah | Salt Lake City | Salt Lake City, West Valley City, Provo |
Vermont | Montpelier | Burlington, Essex, South Burlington |
Virginia | Richmond | Virginia Beach, Norfolk, Chesapeake |
Washington | Olympia | Seattle, Spokane, Tacoma |
West Virginia | Charleston | Charleston, Huntington, Morgantown |
Wisconsin | Madison | Milwaukee, Madison, Green Bay |
Wyoming | Cheyenne | Cheyenne, Casper, Laramie |
Please note that this table provides a selection of major cities for each state and may not include all significant cities within a state.
USA Map With States and Cities
US Map With Major Cities Features all the major and large cities in the USA. The biggest city on the United States Map With Capitals is New York City. State Map With Capitals Shows the US States, cities, Highways, major rivers, and lakes, with portions of adjacent countries.
What is the capital of the United States?
The capital of the United States is Washington, D.C.
What is the motto of the United States?
The motto of the United States is “E pluribus unum”, which means “Out of many, one.”